Out of stock
Adidas Originals - Men's & Women's Footwear
Find your perfect fit
How to Measure
Measure your feet in socks at the end of the day for the most accurate measurement.
Sit down to ensure the whole foot is firmly grounded, and place a paper under your foot. Trace around the circumference of your foot with a pen or pencil, keeping it close to your foot.
Foot Length
Mark the tip of your longest toe and the outermost part of your heel and measure the length.
Based on your measurements, the table below shows what size shoe you will likely wear.
MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING
| UK | HEEL-TOE (CM) | EUROPE | US - MEN | US - WOMEN |
|---|---|---|---|---|
| 3.5 | 22.1 | 36 | 5 | Â |
| 4 | 22.5 | 36 2/3 | 4.5 | 5.5 |
| 4.5 | 22.9 | 37 1/3 | 5 | 6 |
| 5 | 23.3 | 38 | 5.5 | 6.5 |
| 5.5 | 23.8 | 38 2/3 | 6 | 7 |
| 6 | 24.2 | 39 1/3 | 6.5 | 7.5 |
| 6.5 | 24.6 | 40 | 7 | 8 |
| 7 | 25 | 40 2/3 | 7.5 | 8.5 |
| 7.5 | 25.5 | 41 1/3 | 8 | 9 |
| 8 | 25.9 | 42 | 8.5 | 9.5 |
| 8.5 | 26.3 | 42 2/3 | 9 | 10 |
| 9 | 26.7 | 43 1/3 | 9.5 | 10.5 |
| 9.5 | 27.1 | 44 | 10 | 11 |
| 10 | 27.6 | 44 2/3 | 10.5 | 11.5 |
| 10.5 | 28 | 45 1/3 | 11 | 12 |
| 11 | 28.4 | 46 | 11.5 | 12.5 |
| 11.5 | 28.8 | 46 2/3 | 12 | 13 |
| 12 | 29.3 | 47 1/3 | 12.5 | 13.5 |
| 12.5 | 29.7 | 48 | 13 | 14 |
| 13 | 30.1 | 48 2/3 | 13.5 | 14.5 |
| 13.5 | 30.5 | 49 1/3 | 14 | 15 |
Description / adidas Originals Drop Step Low 2.0 Sneakers Mens Red/Black
Upgrade your wardrobe with the adidas Originals Drop Step Low 2.0 Sneakers Mens Red/Black. Designed for versatility and comfort, this product is crafted from premium materials, ensuring long-lasting wear. Its sleek design makes it suitable for various occasions, allowing you to effortlessly transition from casual to more dressed-up styles.
- High-quality materials for durability
- Regular fit
- Synthetic upper
- Rubber cupsole
- Lace closure
- Product code: JI12071
More Information
| Is Featured | Yes |
|---|---|
| Colour | Red |
| Brand | ADIDAS ORIGINAL |