Out of stock
MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING
UK | HEEL-TOE | EUROPE | US - MEN | US - WOMEN |
3.5 | 9" | 36 | 4 | 5 |
4 | 9.1" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.3" | 37 1/3 | 5 | 6 |
5 | 9.4" | 38 | 5.5 | 6.5 |
5.5 | 9.6" | 38 2/3 | 6 | 7 |
6 | 9.8" | 39 1/3 | 6.5 | 7.5 |
6.5 | 10" | 40 | 7 | 8 |
7 | 10.1" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.2" | 41 1/3 | 8 | 9 |
8 | 10.4" | 42 | 8.5 | 9.5 |
8.5 | 10.6" | 42 2/3 | 9 | 10 |
9 | 10.8" | 43 1/3 | 9.5 | 10.5 |
9.5 | 11" | 44 | 10 | 11 |
10 | 11.2" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.3" | 45 1/3 | 11 | 12 |
11 | 11.4" | 46 | 11.5 | 12.5 |
11.5 | 11.6" | 46 2/3 | 12 | 13 |
12 | 11.8" | 47 1/3 | 12.5 | 13.5 |
12.5 | 12" | 48 | 13 | 14 |
13 | 12.2" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.3" | 49 1/3 | 14 | 15 |
14 | 12.4" | 50 | 14.5 | 15.5 |
14.5 | 12.6" | 50 2/3 | 15 | Â |
15 | 12.8" | 51 1/3 | 16 | Â |
15.5 | 13" | 52 | Â | Â |
16 | 13.2" | 52 2/3 | 17 | Â |
17 | 13.6" | 53 1/3 | 18 | Â |
18 | 14" | 54 2/3 | 19 | Â |
Description / adidas Originals POD S3.1 Sneaker Womens Green
The P.O.D. "point of deflection" System is reborn from the archives, bringing best-of-the-'90s cushioning design to today. These shoes blend adidas heritage inspiration with a snug sock-like knit upper. The podular midsole gives a floating feel.
Adaptive knit
Knit upper with targeted support for adaptive fit and premium natural feel
P.O.D. System
This redo of a '90s-era podular midsole design combines high-rebound EVA in the forefoot and Boost in the heel, while TPU in the midfoot offers torsional support for comfort with every stride
- Snug fit
- Lace closure
- Knit textile upper
- Rubber outsole with TPU midfoot bridge
- Lightweight EVA forefoot with Boost heel unit
- Product Code: b37465
More Information
Is Featured | No |
---|---|
Colour | Green |
Brand | ADIDAS ORIGINAL |