In stock
Air Jordan – Apparel
Find your perfect fit
Find Your Perfect Fit
Bust – Measure around the fullest part of your chest. Keep the tape level and comfortably snug.
Waist – Wrap the tape around your natural waist, just above your hips. Don’t pull too tight.
Hips – Measure the widest part of your hips and bottom, keeping the tape flat and relaxed.
Use these measurements to choose your ideal size.
Sizes are based on standard body measurements. Fit may vary slightly by brand, but this chart serves as a helpful guide.
MEN'S APPAREL SIZE GUIDE
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 80–88 | 65–73 | 80–88 | 170–183 |
| S | 88–96 | 73–81 | 88–96 | 170–183 |
| S Tall | 88–96 | 73–81 | 88–96 | 183–196 |
| M | 96–104 | 81–89 | 96–104 | 170–183 |
| M Tall | 96–104 | 81–89 | 96–104 | 183–196 |
| L | 104–112 | 89–97 | 104–112 | 170–183 |
WOMEN'S APPAREL SIZE GUIDE
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 70–76 | 54–60 | 78–84 |
| XS | 76–83 | 60–67 | 84–91 |
| S | 83–90 | 67–74 | 91–98 |
| M | 90–97 | 74–81 | 98–105 |
| L | 97–104 | 81–88 | 105–112 |
KID'S APPAREL SIZE GUIDE
| Size | Numeric | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6–7 | 7–8 | 122–128 | 64.5–66 | 59.5–61.5 | 68.5–71 |
| S | 8–9 | 8–10 | 128–137 | 66–69 | 61.5–65 | 71–74.5 |
| S+ | 8–9 Plus | 8–10 | 128–137 | 70.5–76.5 | 65.5–70.5 | 75.5–81 |
| M | 10–12 | 10–12 | 137–147 | 69–75 | 65–69 | 74.5–79.5 |
| M+ | 10–12 Plus | 10–12 | 137–147 | 76.5–83.5 | 70.5–76 | 81–87 |
| L | 14–16 | 12–13 | 147–158 | 75–81.5 | 69–72.5 | 79.5–84.5 |
Free Shipping on orders over R800
Delivery within 2 - 5 working days
Secure Transactions
30 Day Return Policy
Description
Stay connected without compromising on style with the Air Jordan Flight Phone Crossbody Bag in Black. Designed for modern travellers and active lifestyles, this sleek crossbody bag offers customizable storage to keep your essentials organized. The integrated phone window ensures you stay plugged in on the go, while its adaptable design allows for multiple carrying styles—wear it across your chest, over your shoulder, or around your waist for ultimate versatility.
Key Features- Customizable Storage: Multiple compartments keep essentials organized.
- Integrated Phone Window: Allows easy access to your phone without removing it from the bag.
- Versatile Carrying Options: Wear it across the chest, over the shoulder, or around the waist.
- Compact & Stylish: Designed for modern travellers who prioritize both fashion and function.
- Colour: Black
- Product Code: J.100.9742.061.OS
More Information
| Is Featured | Yes |
|---|---|
| Colour | Black |
| Brand | AIR JORDAN |