calcActive())">
Levi's 512 Slim Fit Taper Jeans
Out of stock
SKU
LEV512SO
Colour
Grey
Gender
Men
Levi’s Sizing Chart
Waist Size | |||
SIZE | WAIST (in) | SEAT (in) | THIGH (in) |
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21 |
27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 |
34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
40 | 40.5 - 41.5 | 46.5 - 47.5 | 27.25 - 28.25 |
42 | 42.5 - 43.5 | 48.5 - 49.5 | 28 - 29 |
44 | 44.5 - 45.5 | 50.5 - 51.5 | 28.75 - 29.75 |
46 | 46.5 - 47.5 | 52.5 - 53.5 | 29.5 - 30.5 |
48 | 48.5 - 49.5 | 54.5 - 55.5 | 30.25 - 31.25 |
50 | 50.5 - 51.5 | 56.5 - 57.5 | 31 - 32 |
52 | 52.5 - 53.5 | 58.5 - 59.5 | 31.75 - 32.75 |
54 | 54.5 - 55.5 | 60.5 - 61.5 | 32.5 - 33.5 |
56 | 56.5 - 57.5 | 62.5 - 63.5 | 33.25 - 34.5 |
58 | 58.5 - 59.5 | 64.5 - 65.5 | 33.5 - 34.75 |
60 | 60.5 - 61.5 | 66.5 - 67.5 | 34.75 - 36 |
As low as:
R Â 649.99
As low as:
Description / Levi's 512 Slim Fit Taper Jeans Mens Sunrise Eclipse
Levi's 512 Slim Fit Taper Jeans Mens Sunrise Eclipse strike the perfect balance between skinny and tapered. Cut slim through the leg with a tapered leg opening, they're ideal for showing off those shoes. This medium blue pair was made in Japan by expert artisans using traditional techniques and features fading and whiskering for an authentic feel.
- Product Code: 28833-1072
More Information
Is Featured | No |
---|---|
Colour | Grey |
Brand | LEVIS |