calcActive())">
In stock
SKU
NAU203SH
Colour
Black
Gender
Men
Nautic Spirit – Men's Clothing
Find your perfect fit
Find Your Perfect Fit
Bust – Measure around the fullest part of your chest. Keep the tape level and comfortably snug.
Waist – Wrap the tape around your natural waist, just above your hips. Don’t pull too tight.
Hips – Measure the widest part of your hips and bottom, keeping the tape flat and relaxed.
Use these measurements to choose your ideal size.
Sizes are based on standard body measurements. Fit may vary slightly by brand, but this chart serves as a helpful guide.
NAUTIC SPIRIT MEN'S CLOTHING SIZE CHART
Swipe ⇢ to view more columns
| Label Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Leg Length (in) | Leg Length (cm) |
|---|---|---|---|---|---|---|
| XS | 34–36 | 86.5 / 91.5 | 28 | 71 | 31 | 79 |
| S | 36–38 | 92 / 97 | 30–32 | 76–81 | 31.5 | 80 |
| M | 38–40 | 97 / 102 | 32–34 | 81–86 | 32 | 81 |
| L | 40–42 | 102 / 107 | 34–36 | 86–91 | 32.5 | 82 |
| XL | 42–44 | 107 / 112 | 36–38 | 91–96 | 33 | 83 |
| XXL | 44–46 | 112 / 117 | 38–40 | 96–102 | 33.5 | 84 |
R Â 449.99
More Information
| Is Featured | Yes |
|---|---|
| Colour | Black |
| Brand | NAUTIC SPIRIT |