In stock
Nike - Kid's Footwear
Find your perfect fit
Size Guide
Measure your feet in socks at the end of the day for the most accurate measurement.
Sit down to ensure the whole foot is firmly grounded, and place a paper under your foot. Trace around the circumference of your foot with a pen or pencil, keeping it close to your foot.
Foot Length
Mark the tip of your longest toe and the outermost part of your heel and measure the length.
Based on your measurements, the tables below show what size shoe you will likely wear.
INFANTS
| UK | EU | Foot Length (cm) |
|---|---|---|
| 1 | 16.5 | 9.5 |
| 1.5 | 17 | 10 |
| 2 | 18 | 10.4 |
| 2.5 | 18.5 | 10.8 |
| 3 | 19 | 11.2 |
| 3.5 | 19.5 | 11.6 |
| 4 | 20 | 12 |
| 4.5 | 21 | 12.5 |
| 5 | 21.5 | 13 |
| 5.5 | 22 | 13.3 |
| 6 | 22.5 | 13.8 |
| 6.5 | 23.5 | 14.2 |
| 7 | 24 | 14.6 |
KIDS
| UK | EU | Foot Length (cm) |
|---|---|---|
| 7.5 | 25 | 15 |
| 8 | 25.5 | 15.5 |
| 8.5 | 26 | 15.9 |
| 9 | 26.5 | 16.3 |
| 9.5 | 27 | 16.7 |
| 10 | 27.5 | 17.2 |
| 10.5 | 28 | 17.6 |
| 11 | 28.5 | 18 |
| 11.5 | 29.5 | 18.4 |
| 12 | 30 | 18.8 |
| 12.5 | 31 | 19.3 |
| 13 | 31.5 | 19.7 |
| 13.5 | 32 | 20.1 |
| 1 | 33 | 20.5 |
| 1.5 | 33.5 | 20.9 |
| 2 | 34 | 21.4 |
| 2.5 | 35 | 21.8 |
YOUTH
| UK | EU | Foot Length (cm) |
|---|---|---|
| 13.5 | 32 | 20.1 |
| 1 | 33 | 20.5 |
| 1.5 | 33.5 | 20.9 |
| 2 | 34 | 21.4 |
| 2.5 | 35 | 21.8 |
| 3 | 35.5 | 22.2 |
| 3.5 | 36 | 22.4 |
| 4 | 36.5 | 22.7 |
| 4.5 | 37.5 | 23.2 |
| 5 | 38 | 23.5 |
| 5.5 | 38.5 | 23.8 |
| 6 | 39 - 40 | 24.3 - 24.6 |
Description / Nike Court Borough Low Recraft Sneaker Youth White/Blue
The Nike Court Borough Low Recraft is a modern take on a legendary design, built for long-lasting wear and all-day comfort. Featuring a combination of durable materials on the upper and outsole, this sneaker offers a fresh twist on a timeless classic. The redesigned toe box and midfoot ensure extra space for movement, so kids can run, jump, and play with ease.
Key Features- Recrafted Design: A fresh take on a classic sneaker with improved durability.
- Durable Upper: Built with a combination of strong materials for long-lasting wear.
- Enhanced Comfort: Redesigned toe box and midfoot for more room and flexibility.
- Classic Nike Style: Retro-inspired look that pairs with any outfit.
- Secure Fit: Traditional lace-up closure ensures stability and support.
- Colour: White/Blue
- Product Code: DV5456-124
More Information
| Is Featured | Yes |
|---|---|
| Colour | White |
| Brand | NIKE |