In stock
Nike - Kid's Footwear
Find your perfect fit
Size Guide
Measure your feet in socks at the end of the day for the most accurate measurement.
Sit down to ensure the whole foot is firmly grounded, and place a paper under your foot. Trace around the circumference of your foot with a pen or pencil, keeping it close to your foot.
Foot Length
Mark the tip of your longest toe and the outermost part of your heel and measure the length.
Based on your measurements, the tables below show what size shoe you will likely wear.
INFANTS
| UK | EU | Foot Length (cm) |
|---|---|---|
| 1 | 16.5 | 9.5 |
| 1.5 | 17 | 10 |
| 2 | 18 | 10.4 |
| 2.5 | 18.5 | 10.8 |
| 3 | 19 | 11.2 |
| 3.5 | 19.5 | 11.6 |
| 4 | 20 | 12 |
| 4.5 | 21 | 12.5 |
| 5 | 21.5 | 13 |
| 5.5 | 22 | 13.3 |
| 6 | 22.5 | 13.8 |
| 6.5 | 23.5 | 14.2 |
| 7 | 24 | 14.6 |
KIDS
| UK | EU | Foot Length (cm) |
|---|---|---|
| 7.5 | 25 | 15 |
| 8 | 25.5 | 15.5 |
| 8.5 | 26 | 15.9 |
| 9 | 26.5 | 16.3 |
| 9.5 | 27 | 16.7 |
| 10 | 27.5 | 17.2 |
| 10.5 | 28 | 17.6 |
| 11 | 28.5 | 18 |
| 11.5 | 29.5 | 18.4 |
| 12 | 30 | 18.8 |
| 12.5 | 31 | 19.3 |
| 13 | 31.5 | 19.7 |
| 13.5 | 32 | 20.1 |
| 1 | 33 | 20.5 |
| 1.5 | 33.5 | 20.9 |
| 2 | 34 | 21.4 |
| 2.5 | 35 | 21.8 |
YOUTH
| UK | EU | Foot Length (cm) |
|---|---|---|
| 13.5 | 32 | 20.1 |
| 1 | 33 | 20.5 |
| 1.5 | 33.5 | 20.9 |
| 2 | 34 | 21.4 |
| 2.5 | 35 | 21.8 |
| 3 | 35.5 | 22.2 |
| 3.5 | 36 | 22.4 |
| 4 | 36.5 | 22.7 |
| 4.5 | 37.5 | 23.2 |
| 5 | 38 | 23.5 |
| 5.5 | 38.5 | 23.8 |
| 6 | 39 - 40 | 24.3 - 24.6 |
Description / Nike Court Borough Mid 2 Sneaker Youth White/Red
Get a classic, all-star look with the Nike Court Borough Mid 2 Sneaker for youth. This mid-top sneaker in a sharp White and Red is a versatile shoe designed for both durability and comfort, giving your child a premium look and feel for off-court style.
The shoe features a mid-top design with a durable leather upper that is also easy to clean, making it perfect for active kids. Padding around the tongue and ankle provides extra comfort, while traditional laces ensure a secure fit. For a classic look and feel, the sneaker is built with a cupsole construction. The sole also has grooves that make it flexible, allowing for easy movement and all-day comfort. The iconic Nike branding and timeless colour combination make these sneakers a great addition to any wardrobe.
- Durable Leather Upper: Provides a premium look and is easy to clean.
- Mid-Top Design: Offers a classic, supportive silhouette.
- Padded Comfort: Padding around the tongue and ankle for extra comfort.
- Flexible Sole: Grooves in the sole for easy movement.
- Colour: White/Red
- Product code: CD7782-110
More Information
| Is Featured | Yes |
|---|---|
| Colour | Multi |
| Brand | NIKE |